| Polymer | Hardness | Material Code | Colour | Note | ||
|---|---|---|---|---|---|---|
| EPDM | 70 | 01/U70EP | Balck | WA e WB +ozone | Datasheet request | Certificate request |
| EPDM | 80 | 01/U80EP | Balck | WA e WB +ozone | Datasheet request | Certificate request |
| NBR | 70 | 01/AA70NBR | Balck | WA | Datasheet request | Certificate request |
| VMQ | 50 | 01/M50VMQ | Red | WA (conform WB) + ozone | Datasheet request | Certificate request |
| VMQ | 70 | 01/M70VMQ | Red | WA (conform WB) +ozone | Datasheet request | Certificate request |
